Características
A3 Sedan 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2017 |
| Marca: | AUDI |
| Modelo: | A3 Sedan |
| SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX DRIVE
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX DRIVE |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 58.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT |
| Cor: | Preto |
| Km: | 102890 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 79.900,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 108000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 141000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 69000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX SCE INTENSE X-TRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 47000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P XLT FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P XLT FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86400 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P FLEX TITANIUM PLUS POWERSHIFT AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 16V 4P FLEX TITANIUM PLUS POWERSHIFT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 124000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.5 16V 4P S FLEX |
| Cor: | Branco |
| Km: | 108000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Gol 1.6 4P FLEX MSI
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Branco |
| Km: | 68550 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Gol 1.6 4P FLEX MSI
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Branco |
| Km: | 72340 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 12V 4P FLEX MPI G7 |
| Cor: | Cinza |
| Km: | 87300 |
Valor:
R$ 52.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 82400 |
Valor:
R$ 68.900,00
Detalhes do Veículo
IX35 2.0 16V 4P AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 131640 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Idea 1.8 16V 4P FLEX ADVENTURE DUALOGIC AUTOMATIZADO
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Idea |
| SubModelo: | 1.8 16V 4P FLEX ADVENTURE DUALOGIC AUTOMATIZADO |
| Cor: | Cinza |
| Km: | 110000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 78965 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Linea 1.8 16V 4P FLEX ABSOLUTE DUALOGIC AUTOMATIZADO
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Linea |
| SubModelo: | 1.8 16V 4P FLEX ABSOLUTE DUALOGIC AUTOMATIZADO |
| Cor: | Vinho |
| Km: | 110300 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Logan 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Logan |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Preto |
| Km: | 80330 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 83200 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Vermelho |
| Km: | 147644 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Prata |
| Km: | 93700 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Preto |
| Km: | 77000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY BLACK
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY BLACK |
| Cor: | Cinza |
| Km: | 67144 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LS
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LS |
| Cor: | Preto |
| Km: | 109000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
| Cor: | Prata |
| Km: | 85200 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX JOY PLUS
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 4P FLEX JOY PLUS |
| Cor: | Branco |
| Km: | 75300 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO |
| Cor: | Branco |
| Km: | 99360 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2012 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 138000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ FLEX |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 78300 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 102000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 71550 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES
| Ano: | 2007 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
| Cor: | Branco |
| Km: | 277000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM ROAD AUTOMÁTICO
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM ROAD AUTOMÁTICO |
| Cor: | Prata |
| Km: | 75000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
UP 1.0 12V 4P TAKE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TAKE FLEX |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Uno 1.0 FLEX VIVACE EVO
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 FLEX VIVACE EVO |
| Cor: | Vermelho |
| Km: | 164800 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Voyage 1.0 4P TREND FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P TREND FLEX |
| Cor: | Prata |
| Km: | 98000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
XSara Break 1.8 16V 4P GLX
| Ano: | 2001 |
| Marca: | CITROEN |
| Modelo: | XSara Break |
| SubModelo: | 1.8 16V 4P GLX |
| Cor: | Prata |
| Km: | 226000 |
Valor:
R$ 18.900,00
Detalhes do Veículo