Características
207 Hatch 1.4 4P XR FLEX

Ano: | 2010 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 4P XR FLEX |
Cor: | Cinza |
Km: | 92200 |
Valor:
R$ 25.900,00
Detalhes do Veículo
307 Hatch 1.6 16V 4P FLEX PRESENCE

Ano: | 2010 |
Marca: | PEUGEOT |
Modelo: | 307 Hatch |
SubModelo: | 1.6 16V 4P FLEX PRESENCE |
Cor: | Prata |
Km: | 108600 |
Valor:
R$ 29.900,00
Detalhes do Veículo
A3 Sedan 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2017 |
Marca: | AUDI |
Modelo: | A3 Sedan |
SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 98900 |
Valor:
R$ 97.900,00
Detalhes do Veículo
C4 Picasso 2.0 16V 4P GLX AUTOMÁTICO

Ano: | 2013 |
Marca: | CITROEN |
Modelo: | C4 Picasso |
SubModelo: | 2.0 16V 4P GLX AUTOMÁTICO |
Cor: | Preto |
Km: | 132000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Caravan 3.3 V6 12V 4P LX AUTOMÁTICO

Ano: | 2007 |
Marca: | CHRYSLER |
Modelo: | Caravan |
SubModelo: | 3.3 V6 12V 4P LX AUTOMÁTICO |
Cor: | Bege |
Km: | 190000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V 4P EXPRESSION

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V 4P EXPRESSION |
Cor: | Prata |
Km: | 136000 |
Valor:
R$ 18.490,00
Detalhes do Veículo
Cobalt 1.4 4P FLEX LS

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.4 4P FLEX LS |
Cor: | Prata |
Km: | 118000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Corsa Sedan 1.0 4P CLASSIC LIFE

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.0 4P CLASSIC LIFE |
Cor: | Prata |
Km: | 228000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO |
Cor: | Branco |
Km: | 81500 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Cronos |
SubModelo: | 1.3 4P FLEX DRIVE |
Cor: | Vinho |
Km: | 68300 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Etios Hatch |
SubModelo: | 1.3 16V 4P FLEX X |
Cor: | Azul |
Km: | 86300 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Prata |
Km: | 111000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fiesta Sedan 1.0 4P SUPERCHARGER

Ano: | 2005 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.0 4P SUPERCHARGER |
Cor: | Prata |
Km: | 196000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 114000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX

Ano: | 2006 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LX |
Cor: | Branco |
Km: | 140000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Focus Hatch 1.6 16V 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 16V 4P SE FLEX |
Cor: | Preto |
Km: | 92000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Frontier 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 147000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Gol 1.9 TURBO

Ano: | 1988 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.9 TURBO |
Cor: | Verde |
Km: | 99999 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 130200 |
Valor:
R$ 76.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Branco |
Km: | 128500 |
Valor:
R$ 64.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX SENSE |
Cor: | Bege |
Km: | 80000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 117000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2021 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Branco |
Km: | 47420 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Ka Hatch 1.6 FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.6 FLEX |
Cor: | Preto |
Km: | 115000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT S FLEX

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT S FLEX |
Cor: | Prata |
Km: | 86300 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Logan 1.0 16V 4P FLEX SCE EXPRESSION

Ano: | 2015 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.0 16V 4P FLEX SCE EXPRESSION |
Cor: | Preto |
Km: | 97300 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P 4X4 FLEX

Ano: | 2008 |
Marca: | MITSUBISHI |
Modelo: | Pajero TR4 |
SubModelo: | 2.0 16V 4P 4X4 FLEX |
Cor: | Prata |
Km: | 189000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Palio 1.6 16V 4P FLEX SPORTING

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.6 16V 4P FLEX SPORTING |
Cor: | Branco |
Km: | 89300 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE DUALOGIC AUTOMATIZADO

Ano: | 2014 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 4P FLEX ADVENTURE DUALOGIC AUTOMATIZADO |
Cor: | Vermelho |
Km: | 124400 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Pampa 1.8 GL

Ano: | 1993 |
Marca: | FORD |
Modelo: | Pampa |
SubModelo: | 1.8 GL |
Cor: | Vermelho |
Km: | 358000 |
Valor:
R$ 27.490,00
Detalhes do Veículo
Polo Hatch 1.6 4P SPORTLINE FLEX

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.6 4P SPORTLINE FLEX |
Cor: | Preto |
Km: | 165000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Punto 1.4 4P ATTRACTIVE FLEX

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 130600 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Punto 1.4 4P ELX FLEX

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.4 4P ELX FLEX |
Cor: | Cinza |
Km: | 143000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Q3 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO

Ano: | 2016 |
Marca: | AUDI |
Modelo: | Q3 |
SubModelo: | 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 118400 |
Valor:
R$ 92.990,00
Detalhes do Veículo
QQ 1.0 12V 4P

Ano: | 2012 |
Marca: | CHERY |
Modelo: | |
SubModelo: | 1.0 12V 4P |
Cor: | Preto |
Km: | 138000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 92000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2019 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Preto |
Km: | 64000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Sandero 1.0 12V 4P SCE VIBE FLEX

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 12V 4P SCE VIBE FLEX |
Cor: | Branco |
Km: | 96200 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Sandero 1.6 4P FLEX DYNAMIQUE

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 4P FLEX DYNAMIQUE |
Cor: | Branco |
Km: | 87300 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE EXPRESSION

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 16V 4P FLEX SCE EXPRESSION |
Cor: | Preto |
Km: | 87350 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES |
Cor: | Prata |
Km: | 92300 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
Cor: | Preto |
Km: | 90300 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
Cor: | Branco |
Km: | 150000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
T4 3.0 NGD TURBO DIESEL CAPOTA RIGIDA

Ano: | 2011 |
Marca: | TROLLER |
Modelo: | T4 |
SubModelo: | 3.0 NGD TURBO DIESEL CAPOTA RIGIDA |
Cor: | Prata |
Km: | 161000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Uno 1.0 4P FLEX EVO ATTRACTIVE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX EVO ATTRACTIVE |
Cor: | Cinza |
Km: | 63300 |
Valor:
R$ 52.900,00
Detalhes do Veículo
V-Rod 1250

Ano: | 2009 |
Marca: | HARLEY DAVIDSON |
Modelo: | V-Rod |
SubModelo: | 1250 |
Cor: | Prata |
Km: | 38500 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX TREND I-MOTION AUTOMATIZADO

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P FLEX TREND I-MOTION AUTOMATIZADO |
Cor: | Preto |
Km: | 161000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
XSara Picasso 1.6 16V 4P GLX

Ano: | 2010 |
Marca: | CITROEN |
Modelo: | XSara Picasso |
SubModelo: | 1.6 16V 4P GLX |
Cor: | Prata |
Km: | 185000 |
Valor:
R$ 19.900,00
Detalhes do Veículo